size guide – sweatshirt
Measure carefully — these are the garment's own flat measurements, not body measurements. For a relaxed fit, add 2–4 inches (5–10 cm) to your chest measurement when choosing size.
| Size | Chest width (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| XS | 18.5" (47 cm) | 25.5" (65 cm) | 21.5" (55 cm) |
| S | 19.3" (49 cm) | 25.5" (65 cm) | 21.5" (55 cm) |
| M | 20.1" (51 cm) | 26.4" (67 cm) | 22" (56 cm) |
| L | 20.9" (53 cm) | 26.8" (68 cm) | 22.8" (58 cm) |
| XL | 22.4" (57 cm) | 27.6" (70 cm) | 23.2" (59 cm) |
| 2XL | 24" (61 cm) | 28.7" (73 cm) | 23.6" (60 cm) |
| 3XL | 25.6" (65 cm) | 29.1" (74 cm) | 24" (61 cm) |
A = half chest width · B = body length · C = sleeve length from shoulder