size guide OS T-shirt
SIZE GUIDE – T-SHIRT
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
Measure carefully — these are the garment's own flat measurements, not body measurements. For a relaxed fit, add 2–4 inches (5–10 cm) to your chest measurement when choosing size.
| Size | Chest width (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| S | 21.3" (54 cm) | 26.4" (67 cm) | 9.6" (24 cm) |
| M | 22.0" (56 cm) | 26.8" (68 cm) | 9.9" (25 cm) |
| L | 23.6" (60 cm) | 27.6" (70 cm) | 10.3" (26 cm) |
| XL | 25.3" (64 cm) | 28.4" (72 cm) | 10.8" (27 cm) |
| 2XL | 26.8" (68 cm) | 29.1" (74 cm) | 11.3" (29 cm) |
| 3XL | 28.4" (72 cm) | 29.9" (76 cm) | 11.8" (30 cm) |
| 4XL | 29.9" (76 cm) | 30.8" (78 cm) | 12.3" (31 cm) |
A = half chest width · B = body length · C = sleeve length from shoulder